February 2024 monthly current affairs quiz
Name | Score | Rank |
---|---|---|
Vinoth Kanna | 25 | 1 |
SANJAY.M | 25 | 1 |
SURESH M | 25 | 1 |
Kayalvizhi Manokaran | 25 | 1 |
Ranjith | 25 | 1 |
vpvikkranth bavanika | 25 | 1 |
Devadharshini | 24 | 2 |
Vinoth Kanna | 24 | 2 |
Adhi Adhi | 24 | 2 |
Vallirani Mani | 24 | 2 |
03 K ANAND | 24 | 2 |
saran saran | 24 | 2 |
Ajith Kumar.c | 24 | 2 |
gayathri Prabu | 24 | 2 |
bharathi priya | 24 | 2 |
Priya Dharshini | 23 | 3 |
Rajeshwari k | 23 | 3 |
anand kumar | 23 | 3 |
indhuja s | 23 | 3 |
Hemalatha S | 23 | 3 |
Ajitha Vijay | 23 | 3 |
JAYANTHI | 23 | 3 |
ᴍʀ.ʙʟᴀᴄᴋ | 22 | 4 |
SURESH M | 22 | 4 |
nandhakumar Nanthakumar | 22 | 4 |
lakshmi krishna | 22 | 4 |
omprakash s | 22 | 4 |
34 - M.IYYANAR | 22 | 4 |
saran saran | 22 | 4 |
Lokeshwari Prakash | 22 | 4 |
somasundaram soby | 22 | 4 |
Suresh C | 22 | 4 |
gayathri Prabu | 22 | 4 |
vasudevan c | 21 | 5 |
Fathima Sharmila | 21 | 5 |
Keerthana Keerthu | 21 | 5 |
SANJAY.M | 21 | 5 |
Rama chandrsekar | 21 | 5 |
M KEERTHIKA | 20 | 6 |
Sasi Kumar | 20 | 6 |
SANJAY.M | 20 | 6 |
S.Soundhar rajan | 20 | 6 |
Durga R | 19 | 7 |
054- YOGESWARI.A | 19 | 7 |
Adhi Adhi | 19 | 7 |
ᴍʀ.ʙʟᴀᴄᴋ | 18 | 8 |
IT-RUBAN.J -44 | 17 | 9 |
SAKTHIVEL M | 17 | 9 |
ilavarasi muthulingam | 15 | 10 |
11 J.Barath | 15 | 10 |
ᴍʀ.ʙʟᴀᴄᴋ | 15 | 10 |
Sarathbabu Lakshmanan | 15 | 10 |
Ajitha Vijay | 14 | 11 |
lavanya lavu | 12 | 12 |
Rhythmic Cuts | 12 | 12 |
ArunaSakthivel | 11 | 13 |
Fathima Sharmila | 10 | 14 |
Sivasakthi Medicals | 9 | 15 |
Raj Jesus | 6 | 16 |
vpvikkranth bavanika | 6 | 16 |
Blogy
QUICK LINKS
Job Notifications Current Affairs Online Quiz Study Materials Privacy Policy Terms & Conditions